Name | Full Date | Club | Link | Map | Event Number | Nearest Town | Grid Reference | Level | Postcode | Details | Officials | Date | Results1 | super:Link | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 26, 2022 | SBOC | Singleton Park | 32999 | Swansea | Activity | SA2 9DU | Wed 26 Oct 22 | ||||||||
October 30, 2022 | SBOC | Kenfig Burrows | 80077 | Pyle | SS806820 | Regional | CF33 4PP | Kerina Lake (Organiser), Cris Arnold (Planner), Peter Ward (Controller) | Sun 30 Oct 22 | ||||||
November 2, 2022 | SBOC | Poppy Lounge & Singleton Park | 33252 | Swansea | Activity | SA2 9AR | Wed 2 Nov 22 | ||||||||
November 6, 2022 | SBOC | Pembrey Country Park | 81581 | Pembrey | SS625996 | Local | SA4 9GT | Sun 6 Nov 22 | |||||||
November 9, 2022 | SBOC | Poppy Lounge & Singleton Park | 33253 | Swansea | Activity | SA2 9AR | Wed 9 Nov 22 | ||||||||
November 13, 2022 | SBOC | Merthyr Mawr | 81548 | Bridgend | SS871772 | Local | CF32 0PA | Sun 13 Nov 22 | |||||||
November 16, 2022 | SBOC | Poppy Lounge & Singleton Park | 33254 | Swansea | Activity | SA2 9AR | Wed 16 Nov 22 | ||||||||
November 16, 2022 | SWOC | Whitchurch | 81681 | Cardiff | ST154802 | Local | CF14 2AA | Wed 16 Nov 22 | |||||||
November 19, 2022 | SBOC | Crymlyn Burrows | 81547 | Swansea | SS704930 | Local | SA1 8QG | Sat 19 Nov 22 | |||||||
November 20, 2022 | SWOC | Porthkerry Country Park | 80851 | Barry | ST089672 | Local | CF62 3BY | Sun 20 Nov 22 | |||||||
November 30, 2022 | SBOC | Poppy Lounge & Singleton Park | 33255 | Swansea | Activity | SA2 9AR | Wed 30 Nov 22 | ||||||||
December 4, 2022 | SBOC | Afon Argoed | 81582 | Cwmafon | SS820950 | Local | SA13 3HG | Sun 4 Dec 22 | |||||||
December 4, 2022 | ERYRI | Pen-y-Cloddiau | 82447 | Denbig | SJ139668 | Local | LL16 4NA | Sun 4 Dec 22 | |||||||
December 7, 2022 | SBOC | Pontardawe | 81542 | Pontardawe | SS820950 | Local | SA3 1LS | Wed 7 Dec 22 | |||||||
December 11, 2022 | MWOC | 82381 | Pont Rhyd y Groes | SN759733 | Local | Sun 11 Dec 22 | |||||||||
December 14, 2022 | SWOC | Cardiff Bay | 81682 | Cardiff | ST194742 | Local | CF10 4PT | Wed 14 Dec 22 | |||||||
December 14, 2022 | SBOC | Poppy Lounge & Singleton Park | 33256 | Swansea | Activity | SA2 9AR | Wed 14 Dec 22 | ||||||||
December 18, 2022 | SBOC | Oxwich | 81549 | Swansea | SS501865 | Local | SA3 1LS | Sun 18 Dec 22 | |||||||
December 21, 2022 | SBOC | Poppy Lounge & Singleton Park | 33257 | Swansea | Activity | SA2 9AR | Wed 21 Dec 22 | ||||||||
December 29, 2022 | SWOC | Pontcanna Fields | 80852 | Cardiff | ST165774 | Local | CF11 9PQ | Thu 29 Dec 22 | |||||||
January 8, 2023 | SBOC | Clyne Valley Country Park | 81550 | Swansea | SS616915 | Local | SA2 8DU | Sarah Jenkins | Sun 8 Jan 23 | ||||||
January 11, 2023 | SBOC | Poppy Lounge & Singleton Park | 33258 | Swansea | Activity | SA2 9AR | Wed 11 Jan 23 | ||||||||
January 18, 2023 | SWOC | Cwmbran West | 81683 | Cwmbran | ST281954 | Local | NP44 5AJ | Wed 18 Jan 23 | |||||||
January 21, 2023 | SWOC | Cwm Lickey | 81412 | Cwmbran | ST277980 | Local | Sat 21 Jan 23 | ||||||||
January 21, 2023 | SWOC | Cwm Lickey | 80853 | Cwmbran | ST277980 | Local | Sat 21 Jan 23 | ||||||||
January 24, 2023 | ERYRI | Llanfairfechan | 82659 | Llanfairfechan | Local | LL33 0PA | Tue 24 Jan 23 | ||||||||
January 25, 2023 | SBOC | Poppy Lounge & Singleton Park | 33259 | Swansea | Activity | SA2 9AR | Wed 25 Jan 23 | ||||||||
January 29, 2023 | SBOC | Three Cliffs, Gower | 81584 | Swansea | SS526884 | Local | SA3 2HJ | Sun 29 Jan 23 | |||||||
January 29, 2023 | ERYRI | Parc Padarn / Padarn Country Park | 82657 | Llanberis | SH585604 | Local | LL55 4TY | Sun 29 Jan 23 | |||||||
February 1, 2023 | SBOC | Poppy Lounge & Singleton Park | 33260 | Swansea | Activity | SA2 9AR | Wed 1 Feb 23 | ||||||||
February 5, 2023 | SBOC | Ogof Ffynnon Ddu | 81832 | YPen-y-Cae | SN854158 | Local | SA9 1GQ | Sun 5 Feb 23 | |||||||
February 8, 2023 | SBOC | Poppy Lounge & Singleton Park | 33261 | Swansea | Activity | SA2 9AR | Wed 8 Feb 23 | ||||||||
February 11, 2023 | SBOC | Merthyr Mawr | 81551 | Bridgend | SS837770 | Local | CF36 5NF | Sat 11 Feb 23 | |||||||
February 15, 2023 | SWOC | Radyr | 81684 | Cardiff | ST135803 | Local | CF15 8EJ | Wed 15 Feb 23 | |||||||
February 15, 2023 | SBOC | Sketty & Dunvant | 81544 | Swansea | SS616926 | Local | SA2 8NG | Wed 15 Feb 23 | |||||||
February 18, 2023 | SWOC | Headless Hill | 80854 | Monmouth | SO542126 | Local | GL16 8PA | Sat 18 Feb 23 | |||||||
February 22, 2023 | SBOC | Poppy Lounge & Singleton Park | 33262 | Swansea | Activity | SA2 9AR | Wed 22 Feb 23 | ||||||||
February 26, 2023 | SBOC | Cefn Bryn | 81585 | Swansea | SS530888 | Local | SA3 2HE | Sun 26 Feb 23 | |||||||
March 1, 2023 | SBOC | Llangyfelach | 81543 | Swansea | Local | Wed 1 Mar 23 | |||||||||
March 1, 2023 | SBOC | Poppy Lounge & Singleton Park | 33263 | Swansea | Activity | SA2 9AR | Wed 1 Mar 23 | ||||||||
March 8, 2023 | SBOC | Poppy Lounge & Singleton Park | 33264 | Swansea | Activity | SA2 9AR | Wed 8 Mar 23 | ||||||||
March 11, 2023 | SBOC | Margam Park and Graig Fawr | 78332 | Port Talbot | SS805863 | National | SA13 2TG | Sat 11 Mar 23 | |||||||
March 12, 2023 | SBOC | Margam Forest North | 81414 | Maesteg | SS818918 | National | SA13 2RW | Sun 12 Mar 23 | |||||||
March 15, 2023 | SBOC | Poppy Lounge & Singleton Park | 33265 | Swansea | Activity | SA2 9AR | Wed 15 Mar 23 | ||||||||
March 15, 2023 | SWOC | Caerphilly | 81685 | Caerphilly | Local | Wed 15 Mar 23 | |||||||||
March 22, 2023 | SBOC | Ystradgynlais | 81545 | Swansea | SN788102 | Local | SA9 1NS | Wed 22 Mar 23 | |||||||
March 25, 2023 | ERYRI | Bryn Alyn | 82448 | Mold | SJ205594 | Local | CH7 4DD | Sat 25 Mar 23 | |||||||
March 26, 2023 | SBOC | Merthyr Mawr | 81586 | Bridgend | SS871772 | Local | CF32 0PA | Sun 26 Mar 23 | |||||||
March 29, 2023 | SBOC | Singleton Park | 34056 | Swansea | Activity | SA2 9DU | Wed 29 Mar 23 | ||||||||
April 2, 2023 | SBOC | Clyne Gardens | 34064 | Swansea | Activity | SA2 5BU | Sun 2 Apr 23 | ||||||||
April 4, 2023 | SBOC | Castle Woods, Mumbles | 34065 | Swansea | Activity | SA3 5TY | Tue 4 Apr 23 | ||||||||
April 5, 2023 | SBOC | Birchgrove | 81541 | Swansea | SS704984 | Local | SA7 9LS | Wed 5 Apr 23 | |||||||
April 6, 2023 | SBOC | Clyne Valley Country Park | 34066 | Swansea | Activity | SA2 8DU | Thu 6 Apr 23 | ||||||||
April 15, 2023 | ERYRI | North Wales | 83052 | Wrexham | SJ286576 | Local | LL12 9HE | Sat 15 Apr 23 | |||||||
April 16, 2023 | SWOC | Dare Valley Country Park | 80863 | Trecynon, Aberdare | Regional | CF44 7RG | Sun 16 Apr 23 | ||||||||
April 19, 2023 | SWOC | Pontcanna | 81686 | Cardiff | Local | Wed 19 Apr 23 | |||||||||
April 19, 2023 | SBOC | Aberavon South | 81546 | Port Talbot | SS748892 | Local | SA12 6QN | Wed 19 Apr 23 | |||||||
April 23, 2023 | SBOC | Rhossili | 81587 | Swansea | SS414880 | Local | SA3 1PL | Sun 23 Apr 23 | |||||||
April 26, 2023 | SBOC | Castle Woods, Mumbles | 34057 | Swansea | Activity | SA3 5TY | Wed 26 Apr 23 | ||||||||
May 3, 2023 | SBOC | Briton Ferry Woods | 81553 | Briton Ferry | SS747943 | Local | SA11 2AX | Wed 3 May 23 | |||||||
May 10, 2023 | SBOC | RSPB Cwm Clydach | 34255 | Swansea | Activity | SA6 5SU | Wed 10 May 23 | ||||||||
May 10, 2023 | SWOC | Bute Park | 82404 | Cardiff | Local | Wed 10 May 23 | |||||||||
May 14, 2023 | SWOC | Sugar Loaf | 81687 | Abergavenny | SO268167 | Local | NP7 7LA | Sun 14 May 23 | |||||||
May 17, 2023 | SBOC | Clyne Gardens | 34058 | Swansea | Activity | SA3 5BU | Wed 17 May 23 | ||||||||
May 17, 2023 | SBOC | Kilvey Hill | 81555 | Swansea | SS664946 | Local | SA1 2EW | Wed 17 May 23 | |||||||
May 21, 2023 | SBOC | Clyne Valley Country Park | 81569 | Swansea | SS616915 | Local | SA2 8DU | Sun 21 May 23 | |||||||
May 24, 2023 | SBOC | RSPB Cwm Clydach | 34256 | Swansea | Activity | SA6 5SU | Wed 24 May 23 | ||||||||
May 24, 2023 | SWOC | Porthkerry Country Park | 82405 | Barry | ST089672 | Local | CF62 3BY | Wed 24 May 23 | |||||||
May 27, 2023 | SBOC | Penllergare Valley Woods | 33844 | Swansea | Activity | SA4 9HL | Sat 27 May 23 | ||||||||
May 30, 2023 | SBOC | Parc Llewelyn | 34265 | Swansea | Activity | SA1 2JG | Tue 30 May 23 | ||||||||
May 31, 2023 | SBOC | Cefn Bryn | 81557 | Swansea | SS482901 | Local | SA3 1BR | Wed 31 May 23 | |||||||
June 1, 2023 | SBOC | Morriston Park | 34266 | Swansea | Activity | SA6 7DZ | Thu 1 Jun 23 | ||||||||
June 7, 2023 | SBOC | RSPB Cwm Clydach | 34257 | Swansea | Activity | SA6 5SU | Wed 7 Jun 23 | ||||||||
June 7, 2023 | SWOC | Forest Farm | 82406 | Cardiff | Local | Wed 7 Jun 23 | |||||||||
June 14, 2023 | SBOC | Merthyr Mawr West | 81559 | Swansea | SS837770 | Local | CF36 5NF | Wed 14 Jun 23 | |||||||
June 17, 2023 | SWOC | Park Wood | 81688 | Barry | Local | Sat 17 Jun 23 | |||||||||
June 18, 2023 | SBOC | Penllergare Valley Woods | 81570 | Swansea | SS626993 | Local | SA4 9HL | Sun 18 Jun 23 | |||||||
June 21, 2023 | SBOC | Cefn Bryn | 34258 | Swansea | Activity | SA3 2HE | Wed 21 Jun 23 | ||||||||
June 21, 2023 | SBOC | Parc Howard | 34059 | Llanelli | Activity | SA15 3LJ | Wed 21 Jun 23 | ||||||||
June 21, 2023 | SWOC | Hailey Park | 82407 | Cardiff | Local | Wed 21 Jun 23 | |||||||||
June 28, 2023 | SBOC | RSPB Cwm Clydach | 34259 | Swansea | Activity | SA6 5SU | Wed 28 Jun 23 | ||||||||
June 30, 2023 | SBOC | Three Cliffs Bay | 81561 | Swansea | SS543892 | Local | SA3 2EH | Fri 30 Jun 23 | |||||||
July 1, 2023 | SBOC | Whiteford Burrows | 81591 | Swansea | SS445955 | Regional | SA3 1DJ | Sat 1 Jul 23 | |||||||
July 2, 2023 | SBOC | Oxwich Burrows | 81592 | Swansea | SS501865 | Local | SA3 1LS | Sun 2 Jul 23 | |||||||
July 5, 2023 | SWOC | Cefn Onn | 82408 | Cardiff | ST178837 | Local | CF14 0UE | Wed 5 Jul 23 | |||||||
July 5, 2023 | SBOC | RSPB Cwm Clydach | 34260 | Swansea | Activity | SA6 5SU | Wed 5 Jul 23 | ||||||||
July 8, 2023 | SWOC | Park Wood | 81689 | Barry | ST154716 | Local | CF64 4BY | Sat 8 Jul 23 | |||||||
July 12, 2023 | SBOC | Swansea University - Singleton Campus | 81563 | Swansea | SS628918 | Local | SA2 8PP | Wed 12 Jul 23 | |||||||
July 12, 2023 | SBOC | Parc Coedbach | 34060 | Pontarddulais | Activity | SA4 8LG | Wed 12 Jul 23 | ||||||||
July 16, 2023 | SBOC | Llyn Llech Owain Country Park | 81571 | Cross Hands | SN570150 | Local | SA14 7HP | Sun 16 Jul 23 | |||||||
July 19, 2023 | SBOC | RSPB Cwm Clydach | 34261 | Swansea | Activity | SA6 5SU | Wed 19 Jul 23 | ||||||||
July 26, 2023 | SWOC | Roath Park | 82409 | Cardiff | Local | Wed 26 Jul 23 | |||||||||
July 26, 2023 | SBOC | Mynydd Mawr Country Park | 82021 | Three Crosses | SN538128 | Local | SA14 6HT | Wed 26 Jul 23 | |||||||
August 2, 2023 | SBOC | Oxwich Burrows | 34262 | Swansea | Activity | SA3 1LS | Wed 2 Aug 23 | ||||||||
August 13, 2023 | SWOC | Mynydd Llangatwg | 81690 | Ebbw Vale | SO157171 | Local | Sun 13 Aug 23 | ||||||||
August 16, 2023 | SBOC | Whiteford Burrows | 34263 | Swansea | Activity | SA3 1DJ | Wed 16 Aug 23 | ||||||||
August 16, 2023 | SBOC | Morriston Park | 34061 | Swansea | Activity | SA6 7DZ | Wed 16 Aug 23 | ||||||||
August 17, 2023 | SBOC | Blaen-y-Maes Football Field | 34699 | Swansea | Activity | SA5 5LN | Thu 17 Aug 23 | ||||||||
August 20, 2023 | SBOC | Gnoll Country Park | 81572 | Neath | SS767976 | Local | SA11 3DT | Sun 20 Aug 23 | |||||||
August 22, 2023 | SBOC | Penllergare Valley Woods | 34702 | Swansea | Activity | SA4 9GS | Tue 22 Aug 23 | ||||||||
August 23, 2023 | SBOC | Tir Coed Forest Village | 81565 | Swansea | SN621001 | Local | SA4 9ZJ | Wed 23 Aug 23 | |||||||
August 24, 2023 | SBOC | Blaen-y-Maes Football Field | 34700 | Swansea | Activity | SA5 5LN | Thu 24 Aug 23 | ||||||||
August 30, 2023 | SBOC | Nicholaston Burrows | 34264 | Swansea | Activity | SA3 2HL | Wed 30 Aug 23 | ||||||||
September 6, 2023 | SBOC | Clyne Gardens | 81566 | Swansea | SS611906 | Local | SA3 5ED | Wed 6 Sep 23 | |||||||
September 9, 2023 | SWOC | Merthyr Common South | 78337 | Merthyr Tydfil | SO062092 | National | CF48 2DD | Sat 9 Sep 23 | |||||||
September 10, 2023 | SWOC | Clydach Terrace | 83446 | Brynmawr | SO167129 | Local | NP25 5EE | Sun 10 Sep 23 | |||||||
September 10, 2023 | SWOC | Clydach Terrace | 78338 | Brynmawr | SO167129 | National | NP25 5EE | Sun 10 Sep 23 | |||||||
September 13, 2023 | SBOC | Clyne Valley Country Park | 34062 | Swansea | Activity | SA2 8DU | Wed 13 Sep 23 | ||||||||
September 13, 2023 | SBOC | West Cross | 82022 | Swansea | SS614893 | Local | SA3 5JD | Wed 13 Sep 23 | |||||||
September 17, 2023 | SBOC | Mynydd Mawr | 81573 | Tumble | SN538128 | Local | SA14 6HT | Sun 17 Sep 23 | |||||||
September 20, 2023 | SWOC | Penarth | 83295 | Penarth | Local | Wed 20 Sep 23 | |||||||||
September 20, 2023 | SBOC | Mumbles | 81567 | Swansea | SS615880 | Local | SA3 4BA | Wed 20 Sep 23 | |||||||
September 23, 2023 | SBOC | Kenfig Burrows | 78341 | Port Talbot | SS801810 | National | CF33 4PR | Sat 23 Sep 23 | |||||||
September 24, 2023 | SBOC | Llantrisant Forest | 78342 | Port Talbot | SS805863 | National | SA13 2TG | Organiser: Kerina Lake, Planner: Niall Reynolds, Controller: Peter Ribbans | Sun 24 Sep 23 | ||||||
October 3, 2023 | ERYRI | 83700 | Bangor | SH545696 | Local | LL57 4FA | Tue 3 Oct 23 | ||||||||
October 4, 2023 | SBOC | Sennybridge | 34977 | Brecon | Activity | LD3 8SF | Wed 4 Oct 23 | ||||||||
October 11, 2023 | SBOC | Llansamlet | 34978 | Swansea | Activity | SA6 8RN | Wed 11 Oct 23 | ||||||||
October 15, 2023 | SBOC | Craig-y-Nos Country Park | 81574 | Pen-y-Cae | SN840155 | Local | SA9 1GL | Sun 15 Oct 23 | |||||||
October 18, 2023 | SBOC | Ystradgynlais | 81578 | Ystradgynlais | Local | Wed 18 Oct 23 | |||||||||
October 18, 2023 | SWOC | Llandaff North | 83296 | Cardiff | ST146794 | Local | CF14 2FU | Wed 18 Oct 23 | |||||||
October 18, 2023 | SBOC | Cwmdonkin Park | 34063 | Swansea | Activity | SA2 0RQ | Wed 18 Oct 23 | ||||||||
October 22, 2023 | SBOC | Nicholaston Burrows | 81552 | Swansea | SS522883 | Local | SA3 2HL | Sun 22 Oct 23 | |||||||
October 25, 2023 | SBOC | Singleton Park | 34781 | Swansea | Activity | SA2 9DU | Wed 25 Oct 23 | ||||||||
October 28, 2023 | SWOC | Blorenge | 82735 | Blaenavon | Local | Sat 28 Oct 23 | |||||||||
November 1, 2023 | SBOC | Penllergare Valley Woods | 35137 | Swansea | Activity | SA4 9GS | Wed 1 Nov 23 | ||||||||
November 5, 2023 | SBOC | Pembrey | 82023 | Llanelli | Local | Sun 5 Nov 23 | |||||||||
November 5, 2023 | ERYRI | 83836 | Caergwrle | SJ286576 | Local | LL12 9HE | Sun 5 Nov 23 | ||||||||
November 8, 2023 | SBOC | Llanelli | 81579 | Llanelli | Local | Wed 8 Nov 23 | |||||||||
November 9, 2023 | ERYRI | The Split Willow, Penmaenmawr Road | 83837 | Llanfairfechan | SH683752 | Local | LL33 0PA | Thu 9 Nov 23 | |||||||
November 14, 2023 | ERYRI | Parc Menai | 35192 | Bangor | Activity | LL57 4BN | Tue 14 Nov 23 | ||||||||
November 15, 2023 | SBOC | Penllergare Valley Woods | 35139 | Swansea | Activity | SA4 9GS | Wed 15 Nov 23 | ||||||||
November 15, 2023 | SWOC | Heath | 83297 | Cardiff | Local | Wed 15 Nov 23 | |||||||||
November 18, 2023 | SBOC | Kenfig | 81575 | Bridgend | SS806819 | Local | CF33 4PG | Sat 18 Nov 23 | |||||||
November 19, 2023 | SBOC | Broughton Burrows | 81576 | Swansea | SS416925 | Local | SA3 1JP | Sun 19 Nov 23 | |||||||
November 22, 2023 | SBOC | Penllergare Valley Woods | 35138 | Swansea | Activity | SA4 9GS | Wed 22 Nov 23 | ||||||||
November 26, 2023 | SWOC | Storey Arms | 80855 | Merthyr Tydfil | Local | Sun 26 Nov 23 | |||||||||
November 29, 2023 | SBOC | Penllergare Valley Woods | 35140 | Swansea | Activity | SA4 9GS | Wed 29 Nov 23 | ||||||||
December 3, 2023 | SBOC | Afon Argoed | 82024 | Port Talbot | Local | Sun 3 Dec 23 | |||||||||
December 6, 2023 | SBOC | Aberafon | 81580 | Aberafon | Local | SA12 7PE | Wed 6 Dec 23 | ||||||||
December 7, 2023 | ERYRI | 84011 | Penmaenmawr | Local | LL34 6PS | Thu 7 Dec 23 | |||||||||
December 9, 2023 | ERYRI | Bodlondeb | 84012 | Conwy | Local | LL32 8DU | Sat 9 Dec 23 | ||||||||
December 13, 2023 | SBOC | Penllergare Valley Woods | 35141 | Swansea | Activity | SA4 9GS | Wed 13 Dec 23 | ||||||||
December 13, 2023 | SWOC | Whitchurch | 83298 | Cardiff | Local | Wed 13 Dec 23 | |||||||||
December 17, 2023 | SBOC | Port Eynon | 81577 | Swansea | SS473855 | Local | SA3 1LW | Sun 17 Dec 23 | |||||||
December 20, 2023 | SBOC | Penllergare Valley Woods | 35151 | Swansea | Activity | SA4 9GS | Wed 20 Dec 23 | ||||||||
December 28, 2023 | SWOC | Wenallt | 83303 | Cardiff | ST153832 | Local | CF83 1ND | Thu 28 Dec 23 | |||||||
January 3, 2024 | SBOC | Penllergare Valley Woods | 35142 | Swansea | Activity | SA4 9GS | Wed 3 Jan 24 | ||||||||
January 4, 2024 | SBOC | Castle Woods, Mumbles | 35399 | Swansea | Activity | SA3 4BA | Thu 4 Jan 24 | ||||||||
January 6, 2024 | SBOC | Clyne Gardens | 35400 | Swansea | Activity | SA3 4BU | Sat 6 Jan 24 | ||||||||
January 10, 2024 | SBOC | Dunvant | 83310 | Swansea | SS602933 | Local | SA2 7SQ | Wed 10 Jan 24 | |||||||
January 14, 2024 | SBOC | Three Cliffs | 83318 | Swansea | SS526884 | Local | SA3 2HJ | Sun 14 Jan 24 | |||||||
January 17, 2024 | SBOC | Penllergare Valley Woods | 35152 | Swansea | Activity | SA4 9GS | Wed 17 Jan 24 | ||||||||
January 17, 2024 | SWOC | Caerau | 83299 | Cardiff | Local | Wed 17 Jan 24 | |||||||||
January 18, 2024 | ERYRI | Wetherspoons Tafarn Y Porth | 84000 | Caernarfon | Local | LL55 1AG | Thu 18 Jan 24 | ||||||||
January 20, 2024 | SWOC | Llantrisant Forest | 83304 | Llantrisant | Local | Sat 20 Jan 24 | |||||||||
January 20, 2024 | SWOC | Llantrisant Forest | 83713 | Llantrisant | Local | Sat 20 Jan 24 | |||||||||
January 24, 2024 | SBOC | Penllergare Valley Woods | 35143 | Swansea | Activity | SA4 9GS | Wed 24 Jan 24 | ||||||||
January 28, 2024 | SBOC | Rhossili | 83314 | Swansea | SS417908 | Local | SA3 1JH | Sun 28 Jan 24 | |||||||
January 31, 2024 | SBOC | Penllergare Valley Woods | 35144 | Swansea | Activity | SA4 9GS | Wed 31 Jan 24 | ||||||||
February 1, 2024 | ERYRI | Tafarn Y Porth (Wetherspoons) 5-9 Eastgate Street LL55 1AG | 84388 | Caernarfon | Local | LL55 1AG | Thu 1 Feb 24 | ||||||||
February 3, 2024 | SBOC | Clyne Valley Country Park | 83317 | Swansea | SS614907 | Local | SA3 5BW | Sat 3 Feb 24 | |||||||
February 4, 2024 | SBOC | Dolaucothi | 83319 | Pumsaint | SN656406 | Local | SA19 8UW | Sun 4 Feb 24 | |||||||
February 7, 2024 | SBOC | Birchgrove | 83311 | Swansea | SS703983 | Local | SA7 9LS | Wed 7 Feb 24 | |||||||
February 14, 2024 | SBOC | Penllergare Valley Woods | 35145 | Swansea | Activity | SA4 9GS | Wed 14 Feb 24 | ||||||||
February 15, 2024 | ERYRI | 84386 | Conwy | Local | Thu 15 Feb 24 | ||||||||||
February 15, 2024 | SBOC | Clyne Valley Country Park | 35501 | Swansea | Activity | SA2 8DU | Thu 15 Feb 24 | ||||||||
February 17, 2024 | SBOC | Whiteford Burrows | 35502 | Swansea | Activity | SA3 1DB | Sat 17 Feb 24 | ||||||||
February 21, 2024 | SBOC | Penllergare Valley Woods | 35146 | Swansea | Activity | SA4 9GS | Wed 21 Feb 24 | ||||||||
February 21, 2024 | SWOC | Cathays | 83300 | Cardiff | ST180772 | Local | CF10 3NQ | Wed 21 Feb 24 | |||||||
February 28, 2024 | SBOC | Penllergare Valley Woods | 35147 | Swansea | Activity | SA4 9GS | Wed 28 Feb 24 | ||||||||
March 2, 2024 | SBOC | Mynydd y Garn | 83114 | Hirwaun | SN945133 | Regional | CF44 9JE | Sat 2 Mar 24 | |||||||
March 3, 2024 | SWOC | Pwll Du | 80179 | Blaenavon | SO235099 | National | NP4 9SG | Sun 3 Mar 24 | |||||||
March 6, 2024 | SBOC | Llangyfelach | 83312 | Swansea | SS654979 | Local | SA6 7LW | Wed 6 Mar 24 | |||||||
March 7, 2024 | ERYRI | Tafarn Y Fic Pub 32 High Street Bethesda Gwynedd LL57 3AN | 84387 | Bethesda | Local | LL57 3AN | Thu 7 Mar 24 | ||||||||
March 10, 2024 | SBOC | Glasfynydd Forest | 83320 | Trecastle | SN834286 | Local | LD3 8YF | Sun 10 Mar 24 | |||||||
March 13, 2024 | SBOC | Penllergare Valley Woods | 35148 | Swansea | Activity | SA4 9GS | Wed 13 Mar 24 | ||||||||
March 17, 2024 | SBOC | Carn Goch | 83315 | Ammanford | SN691244 | Local | SA19 9PS | Sun 17 Mar 24 | |||||||
March 20, 2024 | SBOC | Penllergare Valley Woods | 35149 | Swansea | Activity | SA4 9GS | Wed 20 Mar 24 | ||||||||
March 20, 2024 | SWOC | Rhiwbina | 83301 | Cardiff | Local | Wed 20 Mar 24 | |||||||||
March 23, 2024 | SBOC | Penllergare Valley Woods | 35503 | Swansea | Activity | SA4 9GS | Sat 23 Mar 24 | ||||||||
March 24, 2024 | ERYRI | Parc Pardarn Car Park | 84398 | Llanberis | Local | LL55 4TY | Sun 24 Mar 24 | ||||||||
March 27, 2024 | SBOC | Penllergare Valley Woods | 35150 | Swansea | Activity | SA4 9GS | Wed 27 Mar 24 | ||||||||
April 3, 2024 | SBOC | Ystradgynlais | 35506 | Ystradgynlais | Activity | SA9 1ES | Wed 3 Apr 24 | ||||||||
April 6, 2024 | SBOC | Clyne Valley Country Park | 35504 | Swansea | Activity | SA2 8DU | Sat 6 Apr 24 | ||||||||
April 7, 2024 | SBOC | Cwm-y-Rhaeadr | 83321 | Llandovery | SN765423 | Local | SA20 0TL | Sun 7 Apr 24 | |||||||
April 10, 2024 | SBOC | Pontardawe | 83313 | Pontardawe | Local | SA8 4ED | Wed 10 Apr 24 | ||||||||
April 17, 2024 | SBOC | Morriston Park | 35153 | Swansea | Activity | SA6 6DL | Wed 17 Apr 24 | ||||||||
April 17, 2024 | SWOC | St Mellons | 83302 | Cardiff | Local | Wed 17 Apr 24 | |||||||||
April 21, 2024 | ERYRI | Moel Smytho | 84728 | Caernarfon | Local | LL54 7ET | Sun 21 Apr 24 | ||||||||
April 24, 2024 | SBOC | Parc Llewelyn | 35154 | Swansea | Activity | SA6 8PB | Wed 24 Apr 24 | ||||||||
May 1, 2024 | SBOC | Briton Ferry Woods | 83322 | Briton Ferry | SS747943 | Local | SA11 2AX | Wed 1 May 24 | |||||||
May 8, 2024 | SBOC | Llanelli | 35507 | Llanelli | Activity | SA15 3BD | Wed 8 May 24 | ||||||||
May 8, 2024 | SWOC | Heath Park | 84232 | Cardiff | Local | Wed 8 May 24 | |||||||||
May 9, 2024 | ERYRI | Newborough Forest | 35908 | Newborough | Activity | LL61 6SG | Thu 9 May 24 | ||||||||
May 11, 2024 | SBOC | Clyne Valley Country Park | 83334 | Swansea | SS616915 | Local | SA2 8DU | Sat 11 May 24 | |||||||
May 12, 2024 | SBOC | Mynydd y Garn | 35970 | Ystradfellte | Activity | CF44 9JE | Sun 12 May 24 | ||||||||
May 15, 2024 | SBOC | Kilvey Hill | 83323 | Swansea | SS664946 | Local | SA1 2LE | Wed 15 May 24 | |||||||
May 16, 2024 | ERYRI | Pen-y-Pass | 35909 | Llanberis | Activity | LL55 4NT | Thu 16 May 24 | ||||||||
May 18, 2024 | SWOC | Gwaelod Y Garth | 83306 | Cardiff | ST117833 | Local | CF15 9HJ | Sat 18 May 24 | |||||||
May 22, 2024 | SBOC | Aberafon | 35510 | Aberafon | Activity | SA12 7PE | Wed 22 May 24 | ||||||||
May 22, 2024 | SWOC | Roath Park | 84233 | Cardiff | Local | Wed 22 May 24 | |||||||||
May 23, 2024 | ERYRI | Breakwater Visitors Centre | 84563 | Holyhead | Local | LL65 1YG | Thu 23 May 24 | ||||||||
May 29, 2024 | SBOC | Hardings Down | 83324 | Swansea | SS442911 | Local | SA3 1HT | Wed 29 May 24 | |||||||
June 2, 2024 | SBOC | Banc Melin, Gwynfe | 36156 | Brynamman | Activity | SA19 9RR | Sun 2 Jun 24 | ||||||||
June 5, 2024 | SBOC | Dunvant | 35511 | Swansea | Activity | SA2 7SQ | Wed 5 Jun 24 | ||||||||
June 5, 2024 | SWOC | Hamadryad Park & Cardiff Bay | 84234 | Cardiff | Local | Wed 5 Jun 24 | |||||||||
June 8, 2024 | SBOC | Penllergare Valley Woods | 83335 | Swansea | SS626993 | Local | SA4 9HL | Sat 8 Jun 24 | |||||||
