Events are open to everyone - come and enjoy our sand dunes, spoil tips, open fell and delightful woodland!
Normally all Welsh Regional and National events count towards the League plus local events nominated by the clubs. As the clubs confirm their autumn programs more events will be added to the League.
Your best 5 results for the year will count towards your score.
Categories for prizes will be based on 2026 age class. Eligibility for any prize is restricted to members of the Welsh Orienteering Association (either directly through a Welsh club, or with the association as an “expat”) - this will be cross-referenced in October 2026.
Events to be included for 2026:
As well as the events in the table below, North Gloucestershire Orienteering Club are staging a Welsh League race on the sand-dunes at Merthyr Mawr near Bridgend on Saturday 14th March 2026 alongside the BUCS individual race. Go to the NGOC web-page for further details
Date | Name | Club | Map | Details | Nearest Town |
|---|---|---|---|---|---|
Sun 25 Jan 26 | SBOC | Stackpole | Pembroke | ||
Sat 20 Jun 26 | SBOC | Whiteford | Swansea | ||
Sun 8 Nov 26 | SBOC | Mynydd y Garn | Merthyr Tydfil |
- Categories: Men and Women - Ultra Veteran (65+), Super Veteran (50, 55, 60), Veteran (40, 45), Senior (20, 21, 35), Junior (18-)
- The best 5 scores will count. (This may be varied depending on the number of eligible events.)
- A handicap or weighting system based on age-class and course-class / colour:
winners time / your time * 100 * course weightings * class weightingsCourse Weightings
Black | 1.10 |
Brown | 1.00 |
Short Brown | 0.90 |
Blue | 0.80 |
Short Blue | 0.70 |
Green | 0.60 |
Short Green | 0.50 |
Light Green | 0.50 |
Orange | 0.37 |
Yellow | 0.30 |
Class Weightings
M10 | 3.5 |
W10 | 4.0 |
M12 | 2.5 |
W12 | 3.0 |
M14 | 2.0 |
W14 | 2.5 |
M16 | 1.2 |
W16 | 2.0 |
M18 | 1.3 |
W18 | 1.7 |
M20 | 1.1 |
W20 | 1.6 |
M21 | 1.0 |
W21 | 1.4 |
M35 | 1.1 |
W35 | 1.6 |
M40 | 1.2 |
W40 | 1.7 |
M45 | 1.3 |
W45 | 1.8 |
M50 | 1.5 |
W50 | 1.9 |
M55 | 1.6 |
W55 | 2.0 |
M60 | 1.8 |
W60 | 2.2 |
M65 | 2.0 |
W65 | 2.4 |
M70 | 2.2 |
W70 | 2.6 |
M75 | 2.4 |
W75 | 2.8 |
M80 | 2.6 |
W80 | 3.0 |
M85 | 2.8 |
W85 | 3.2 |
Megan Mitchell email: welshleague(@)woa.co.uk